
Searching
Ordinances
</
| 5 | Animals in Streets | ||
| 6 | Nuisances | ||
| 7 | Duties of fire Warden | ||
| 9 | Obstruction of Streets | ||
| 10 |
| ||
| 12 | Driving Fast Horses | ||
| 15 | Obstruction of Sidewalks | ||
| 16 | Board of Health | ||
| 20 | Amend Ordinance # 10 | ||
| 21 | License Transient Dealers | ||
| 31 | Amend Ordinance # 5 | ||
| 33 | Regulating Dance Halls | ||
| 34 | License Restaurants | ||
| 36 | Prevent False Alarms | ||
| 37 | Repeal Ordinance # 28 | ||
| 42 | Establish Police Department | ||
| 43 | Regulate Milk Production | ||
| 50 | Iceboxes | ||
| 50a | Consumers Power (Electric) | ||
| 61 | Consumers Power (Gas) | ||
| 63 | Rubbish & Litter | ||
| 64 | Dangerous Buildings | ||
| 74 | Snowmobile - All Terrain Vehicles | ||
| 76 | School Buses | ||
| 78 | Repealing Ordinances | ||
| 79 | Uniform Traffic Code | ||
| 81 | Amend Ordinance #74 | ||
| 82b | Cross Connection | ||
| 82a | Parking Regulations on M-15 Corners | ||
| 87 | Parking Restrictions/Auth to DPW Supt. | ||
| 88 | Hawkers, Peddlers | ||
| 89 | Excavation of Streets | ||
| 91 | Trespassing | ||
| 92 | Amend Ordinance #79 | ||
| 94 | Minor in Possession | ||
| 96 | Mlicious Destruction of Property | ||
| 97 | Property Maintenance Code | ||
| 102 | Amend Ordinance #92, Traffic Code | ||
| 107 | Amend Ordinance # 29,30,35,68,90 | ||
| 108 | Amend Ordinance #82a | ||
| 111 | Consumers Power Franchise | ||
| 113 | Amend Ordinance #42 | ||
| 118 | Amend Ordinance #107 | ||
| 119 | Parking in Streets | ||
| 120 | Regulate Parking on Village Streets/In Affect | ||
| 123 | Regulating People in Village Parks | ||
| 125 | Regulating Disposal of Solid Waste | ||
| 127 | Building Permit Requirements | ||
| 133 | Regulate Trees, Planting, & Maint. | ||
| 138 | DDA Ordinance | ||
| 140 | Amend Ordinance #138, DDA | ||
| 142 | DDA Ordinance, Tx Incr. Fin. Plan | ||
| 144 | Mobile Home Parks | ||
| 147 | Consumers Gas Franchise | ||
| 148 | Establish CHarges - Fire Department | ||
| 151 | Anti Blight Ordinance | ||
| 154 | DDA Ordinance, Development Plan | ||
| 155 | An Ordinance to Repeal 83,98,104,105,110,112,115,126,130,135,139,145 | ||
| 159 | 1998 Water Bond Ordinance ($465,000) | ||
| 160 | 1998 Water Bond Ordinance ($95,000) | ||
| 162 | Comm. Antenna Television Franchise | ||
| 164 | Vehicle Code, Driving While Impaired | ||
| 165 | State Building Code & Enforcement Agency |
</
