
Searching
Ordinances
| 1 | Disorderly Conduct |
| 2 | Protection of fire wells |
| 3 | Misdemeanors |
| 4 | Billiard & Pool Halls |
| 5 | Animals in Streets |
| 6 | Nuisances |
| 7 | Duties of fire Warden |
| 8 | Disorderly Houses & Persons |
| 9 | Obstruction of Streets |
| 10 | Exhibits & Shows |
| 11 | Hawkers & Peddlers |
| 12 | Driving Fast Horses |
| 13 | Mob Control |
| 14 | Billiard Halls |
| 15 | Obstruction of Sidewalks |
| 16 | Board of Health |
| 17 | Speed of Autos |
| 18 | Billiard & Pool License |
| 19 | Amend Ordinance # 11 |
| 20 | Amen Ordinance # 10 |
| 21 | License Transient Dealers |
| 22 | Amend Ordinance # 17 |
| 23 | Unknown |
| 24 | License Billiard Tables |
| 25 | Traffic Regulations |
| 26 | Franchise Great Lakes Power |
| 27 | Observation of Signal Light |
| 28 | Regulation of Pin Ball |
| 29 | Disorderly Conduct |
| 30 | Misdemeanors |
| 31 | Amend Ordinance # 5 |
| 32 | Regulating Billiard Places |
| 33 | Regulating Dance Halls |
| 34 | License Restaurants |
| 35 | Protect Public Buildings |
| 36 | Prevent False Alarms |
| 37 | Repeal Ordinance # 28 |
| 38 | Regulation of Traffic |
| 39 | Regulate Mechanical Amusements |
| 40 | Hawkers & Peddlers |
| 41 | Never Enacted |
| 42 | Establish Police Department |
| 43 | Regulate Milk Production |
| 44 | Prohibit Noise |
| 45 | Water System |
| 46 | Water System |
| 47 | Amend Ordinance # 46 |
| 48 | Amend Ordinance # 39 |
| 49 | Building Code |
| 50 | Iceboxes |
| 50a | Consumers Power Electric |
| 51 | Amend Ordinance # 49 |
| 52 | Sidewalk Construction |
| 53 | Zoning Ordinance |
| 54 | Amend Ordinance # 38 |
| 55 | Amend Ordinance # 53 |
| 56 | Uniform Traffic |
| 57 | Unknown |
| 58 | Mechanical Amusement |
| 59 | Peddling |
| 60 | Amend Ordinance # 53 |
| 61 | Consumers Power (Gas) |
| 62 | Amend Ordinance # 53 |
| 63 | Rubbish & Litter |
| 64 |
